Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
578 | 654 | -11.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
68 | 46 | 47.8% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$608,000 | $620,500 | -2.0% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
377 | 571 | -34.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
70 | 53 | 32.1% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$410,000 | $452,800 | -9.5% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
455 | 543 | -16.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
75 | 52 | 44.2% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$555,000 | $596,500 | -7.0% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
171 | 223 | -23.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
63 | 26 | 142.3% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$613,428 | $663,000 | -7.5% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
140 | 171 | -18.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 43 | 34.9% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$1,500,000 | $1,675,000 | -10.4% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2023," data available as of 6/1/2023. |