Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1592 | 1834 | -13.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 43 | 37.2% |
Median Sales Price-SEPT | Previous Year Median | % Difference Previous Yr |
$617,950 | $585,000 | 5.6% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
834 | 1254 | -33.5% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
57 | 49 | 16.3% |
Median Sales Price-SEPT | Previous Year Median | % Difference Previous Yr |
$421,500 | $443,119 | -4.9% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1196 | 1478 | -19.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
64 | 47 | 36.2% |
Median Sales Price-SEPT | Previous Year Median | % Difference Previous Yr |
$553,168 | $542,021 | 2.1% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
495 | 593 | -16.5% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
51 | 31 | 64.5% |
Median Sales Price-SEPT | Previous Year Median | % Difference Previous Yr |
$603,501 | $640,000 | -5.7% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
397 | 425 | -6.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
56 | 40 | 40.0% |
Median Sales Price-SEPT | Previous Year Median | % Difference Previous Yr |
$1,362,500 | $1,230,000 | 10.8% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2023," data available as of 11/1/2023. |